
Blackstone 12" x 14" Griddle with Side Burner vs Blackstone 14" Griddle with Side Burner
Compare current manufacturer data for these two known models, including prices when available, listed specs, and recorded parts compatibility.


90-day price context
Blackstone 12" x 14" Griddle with Side Burner
- Current price
- $159
- 90-day typical
- $159
- 90-day low
- $159
Blackstone 14" Griddle with Side Burner
- Current price
- $159
- 90-day typical
- $179
- 90-day low
- $159
| Specification | Blackstone 12" x 14" Griddle with Side Burner | Blackstone 14" Griddle with Side Burner |
|---|---|---|
| Current price | $159 | $159 |
| Cooking area | 280 sq in | Not listed by the manufacturer. |
| Temperature range | Not listed by the manufacturer. | Not listed by the manufacturer. |
| Minimum temperature | Not listed by the manufacturer. | Not listed by the manufacturer. |
| Maximum temperature | 476 F | Not listed by the manufacturer. |
| Compatible parts recorded | 0 | 0 |
| Type | Griddle | Griddle |
| Availability | Current manufacturer price not available. | Listed available on 2026-09-01 |
Highlight marks the larger cooking area, wider temperature range, lower current price, or higher tracked parts count.