
Blackstone 17" AR Griddle/AirFryer 12V vs Blackstone 14" Griddle with Side Burner
Compare current manufacturer data for these two known models, including prices when available, listed specs, and recorded parts compatibility.


90-day price context
Blackstone 17" AR Griddle/AirFryer 12V
- Current price
- $499
- 90-day typical
- $499
- 90-day low
- $499
Blackstone 14" Griddle with Side Burner
- Current price
- $159
- 90-day typical
- $179
- 90-day low
- $159
| Specification | Blackstone 17" AR Griddle/AirFryer 12V | Blackstone 14" Griddle with Side Burner |
|---|---|---|
| Current price | $499 | $159 |
| Cooking area | 267 sq in | Not listed by the manufacturer. |
| Temperature range | Not listed by the manufacturer. | Not listed by the manufacturer. |
| Minimum temperature | Not listed by the manufacturer. | Not listed by the manufacturer. |
| Maximum temperature | 472 F | Not listed by the manufacturer. |
| Compatible parts recorded | 0 | 0 |
| Type | Griddle | Griddle |
| Availability | Current manufacturer price not available. | Listed available on 2026-09-01 |
Highlight marks the larger cooking area, wider temperature range, lower current price, or higher tracked parts count.