
Blackstone 28" XL Built-In Griddle with Hood Natural Gas vs Weber Spirit® E-425 Gas Grill (Liquid Propane)
Compare current manufacturer data for these two known models, including prices when available, listed specs, and recorded parts compatibility.


90-day price context
Blackstone 28" XL Built-In Griddle with Hood Natural Gas
- Current price
- $1,899
- 90-day typical
- $1,899
- 90-day low
- $1,899
Weber Spirit® E-425 Gas Grill (Liquid Propane)
- Current price
- $679
- 90-day typical
- $654
- 90-day low
- $629
| Specification | Blackstone 28" XL Built-In Griddle with Hood Natural Gas | Weber Spirit® E-425 Gas Grill (Liquid Propane) |
|---|---|---|
| Current price | $1,899 | $679 |
| Cooking area | Not listed by the manufacturer. | 533 sq in |
| Temperature range | Not listed by the manufacturer. | Not listed by the manufacturer. |
| Minimum temperature | Not listed by the manufacturer. | Not listed by the manufacturer. |
| Maximum temperature | Not listed by the manufacturer. | Not listed by the manufacturer. |
| Compatible parts recorded | 0 | 0 |
| Type | Gas | Gas |
| Availability | Listed available on 2026-10-11 | Current manufacturer price not available. |
Highlight marks the larger cooking area, wider temperature range, lower current price, or higher tracked parts count.