
Blackstone 36" Built-In Griddle with Hood Natural Gas vs Weber Spirit® E-435 Gas Grill (Liquid Propane)
Compare current manufacturer data for these two known models, including prices when available, listed specs, and recorded parts compatibility.


90-day price context
Blackstone 36" Built-In Griddle with Hood Natural Gas
- Current price
- $3,499
- 90-day typical
- $3,499
- 90-day low
- $3,499
Weber Spirit® E-435 Gas Grill (Liquid Propane)
- Current price
- $779
- 90-day typical
- $754
- 90-day low
- $729
| Specification | Blackstone 36" Built-In Griddle with Hood Natural Gas | Weber Spirit® E-435 Gas Grill (Liquid Propane) |
|---|---|---|
| Current price | $3,499 | $779 |
| Cooking area | Not listed by the manufacturer. | 533 sq in |
| Temperature range | Not listed by the manufacturer. | Not listed by the manufacturer. |
| Minimum temperature | Not listed by the manufacturer. | Not listed by the manufacturer. |
| Maximum temperature | Not listed by the manufacturer. | Not listed by the manufacturer. |
| Compatible parts recorded | 0 | 0 |
| Type | Gas | Gas |
| Availability | Listed available on 2026-10-11 | Current manufacturer price not available. |
Highlight marks the larger cooking area, wider temperature range, lower current price, or higher tracked parts count.