
Blackstone 36" Built-In Griddle with Hood Natural Gas vs Weber Summit® FS38 E Gas Grill (Liquid Propane)
Compare current manufacturer data for these two known models, including prices when available, listed specs, and recorded parts compatibility.


90-day price context
Blackstone 36" Built-In Griddle with Hood Natural Gas
- Current price
- $3,499
- 90-day typical
- $3,499
- 90-day low
- $3,499
Weber Summit® FS38 E Gas Grill (Liquid Propane)
- Current price
- $3,899
- 90-day typical
- $3,899
- 90-day low
- $3,899
| Specification | Blackstone 36" Built-In Griddle with Hood Natural Gas | Weber Summit® FS38 E Gas Grill (Liquid Propane) |
|---|---|---|
| Current price | $3,499 | $3,899 |
| Cooking area | Not listed by the manufacturer. | 681 sq in |
| Temperature range | Not listed by the manufacturer. | Not listed by the manufacturer. |
| Minimum temperature | Not listed by the manufacturer. | Not listed by the manufacturer. |
| Maximum temperature | Not listed by the manufacturer. | Not listed by the manufacturer. |
| Compatible parts recorded | 0 | 0 |
| Type | Gas | Gas |
| Availability | Listed available on 2026-10-11 | Current manufacturer price not available. |
Highlight marks the larger cooking area, wider temperature range, lower current price, or higher tracked parts count.