Pit Boss FB2 700 Wood Pellet Grill - PB700FB2 vs Traeger Westwood™
Both are pellet models with a current manufacturer price and a full spec record, which is what makes this a comparison rather than a guess.
| Specification | Pit Boss FB2 700 Wood Pellet Grill - PB700FB2 | Traeger Westwood™ |
|---|---|---|
| Current price | $549.99 | $699.99 |
| Cooking area | 747 sq in | 653 sq in |
| Minimum temperature | 180 F | 180 F |
| Maximum temperature | 500 F | 450 F |
| Compatible parts recorded | 0 | 0 |
| Type | Pellet | Pellet |
| Availability | Listed available on 2026-08-17 | Listed available on 2026-08-17 |
What the numbers say
- Pit Boss FB2 700 Wood Pellet Grill - PB700FB2 is $150 cheaper than Traeger Westwood™.
- Pit Boss FB2 700 Wood Pellet Grill - PB700FB2 has 94 more square inches of listed cooking area.
- Pit Boss FB2 700 Wood Pellet Grill - PB700FB2 lists a maximum temperature 50 F higher.