Traeger Tailgater™ vs Traeger Timberline® XL
Both are pellet models with a current manufacturer price and a full spec record, which is what makes this a comparison rather than a guess.
| Specification | Traeger Tailgater™ | Traeger Timberline® XL |
|---|---|---|
| Current price | $499.99 | $3,999.99 |
| Cooking area | 300 sq in | 880 sq in |
| Minimum temperature | 306 F | 165 F |
| Maximum temperature | 495 F | 500 F |
| Compatible parts recorded | 0 | 0 |
| Type | Pellet | Pellet |
| Availability | Listed available on 2026-08-17 | Listed available on 2026-08-17 |
What the numbers say
- Traeger Tailgater™ is $3,500 cheaper than Traeger Timberline® XL.
- Traeger Timberline® XL has 580 more square inches of listed cooking area.
- Traeger Timberline® XL lists a maximum temperature 5 F higher.
- Traeger Timberline® XL lists a minimum temperature 141 F lower.