Traeger Timberline® XL vs Traeger Westwood™ XL
Both are pellet models with a current manufacturer price and a full spec record, which is what makes this a comparison rather than a guess.
| Specification | Traeger Timberline® XL | Traeger Westwood™ XL |
|---|---|---|
| Current price | $3,999.99 | $799.99 |
| Cooking area | 880 sq in | 653 sq in |
| Minimum temperature | 165 F | 180 F |
| Maximum temperature | 500 F | 450 F |
| Compatible parts recorded | 0 | 0 |
| Type | Pellet | Pellet |
| Availability | Listed available on 2026-08-17 | Listed available on 2026-08-17 |
What the numbers say
- Traeger Westwood™ XL is $3,200 cheaper than Traeger Timberline® XL.
- Traeger Timberline® XL has 227 more square inches of listed cooking area.
- Traeger Timberline® XL lists a maximum temperature 50 F higher.
- Traeger Timberline® XL lists a minimum temperature 15 F lower.