Traeger Timberline® XL vs Traeger Woodridge®
Both are pellet models with a current manufacturer price and a full spec record, which is what makes this a comparison rather than a guess.
| Specification | Traeger Timberline® XL | Traeger Woodridge® |
|---|---|---|
| Current price | $3,999.99 | $899.99 |
| Cooking area | 880 sq in | 860 sq in |
| Minimum temperature | 165 F | 165 F * |
| Maximum temperature | 500 F | 171 F |
| Compatible parts recorded | 0 | 0 |
| Type | Pellet | Pellet |
| Availability | Listed available on 2026-08-17 | Listed available on 2026-08-17 |
Values marked * are as listed by the manufacturer and not independently confirmed.
What the numbers say
- Traeger Woodridge® is $3,100 cheaper than Traeger Timberline® XL.
- Traeger Timberline® XL has 20 more square inches of listed cooking area.
- Traeger Timberline® XL lists a maximum temperature 329 F higher.