Traeger Westwood™ vs Traeger Woodridge® Elite
Both are pellet models with a current manufacturer price and a full spec record, which is what makes this a comparison rather than a guess.
| Specification | Traeger Westwood™ | Traeger Woodridge® Elite |
|---|---|---|
| Current price | $699.99 | $1,799.99 |
| Cooking area | 653 sq in | 860 sq in |
| Minimum temperature | 180 F | 180 F |
| Maximum temperature | 450 F | 500 F |
| Compatible parts recorded | 0 | 0 |
| Type | Pellet | Pellet |
| Availability | Listed available on 2026-08-17 | Listed available on 2026-08-17 |
What the numbers say
- Traeger Westwood™ is $1,100 cheaper than Traeger Woodridge® Elite.
- Traeger Woodridge® Elite has 207 more square inches of listed cooking area.
- Traeger Woodridge® Elite lists a maximum temperature 50 F higher.