Traeger Westwood™ vs Traeger Woodridge® Pro Plus
Both are pellet models with a current manufacturer price and a full spec record, which is what makes this a comparison rather than a guess.
| Specification | Traeger Westwood™ | Traeger Woodridge® Pro Plus |
|---|---|---|
| Current price | $699.99 | $1,399.99 |
| Cooking area | 653 sq in | 860 sq in |
| Minimum temperature | 180 F | 180 F * |
| Maximum temperature | 450 F | 411 F |
| Compatible parts recorded | 0 | 0 |
| Type | Pellet | Pellet |
| Availability | Listed available on 2026-08-17 | Listed available on 2026-08-17 |
Values marked * are as listed by the manufacturer and not independently confirmed.
What the numbers say
- Traeger Westwood™ is $700 cheaper than Traeger Woodridge® Pro Plus.
- Traeger Woodridge® Pro Plus has 207 more square inches of listed cooking area.
- Traeger Westwood™ lists a maximum temperature 39 F higher.