Best pellet grills $1,000 and up, ranked by cooking area per dollar
Ranking criterion: listed cooking area divided by current price, shown as square inches per $100. It is computed from manufacturer specifications and the manufacturer's current price. BBQEquip has not physically tested these grills.
8 modelsPrices last updated 2026-09-26
What the data shows
- 8 pellet grills from 5 brands (Blackstone, Pit Boss, Traeger, Weber, Z Grills) currently list a price $1,000 and up.
- Prices run from $1,149.99 to $1,799.99, with a median of $1,299.50.
- Listed cooking area runs from 709 sq in to 1,593 sq in across the 8 models that state it.
- Pit Boss Pitmasters Only Bundle gives the most listed cooking area per dollar: 137 sq in per $100 at $1,162.99.
- The lowest current price is Traeger Woodridge® Pro at $1,149.99.
| Rank | Model | Current price | Cooking area | Sq in per $100 | Max temp |
|---|---|---|---|---|---|
| 1 | Pit Boss Pitmasters Only Bundle | $1,162.99 | 1,593 sq in | 137 | 500 F |
| 2 | Pit Boss Navigator 1600 Connected Grill - PB1600M | $1,199.99 | 1,593 sq in | 133 | 500 F |
| 3 | Weber Searwood® XL 600 Pellet Grill | $1,199 | 972 sq in | 81 | 600 F |
| 4 | Traeger Woodridge® Pro | $1,149.99 | 860 sq in | 75 | 481 F |
| 5 | Blackstone 22" XL Griddle Pellet Grill Combo Bundle | $1,399 | 884 sq in | 63 | Not listed by the manufacturer. |
| 6 | Traeger Woodridge® Pro Plus | $1,399.99 | 860 sq in | 61 | 411 F |
| 7 | Z Grills MULTITASKER 7052B WI-FI (2026 UPGRADE) WITH FREE GIFTS | $1,399 | 709 sq in | 51 | 475 F |
| 8 | Traeger Woodridge® Elite | $1,799.99 | 860 sq in | 48 | 500 F |
Models without a listed cooking area cannot be ranked and are marked Not ranked. Prices are the lowest available manufacturer price on the last collection date. Methodology