Best pellet grills under $500, ranked by cooking area per dollar
Ranking criterion: listed cooking area divided by current price, shown as square inches per $100. It is computed from manufacturer specifications and the manufacturer's current price. BBQEquip has not physically tested these grills.
9 modelsPrices last updated 2026-09-26
What the data shows
- 9 pellet grills from 3 brands (Pit Boss, Traeger, Z Grills) currently list a price under $500.
- Prices run from $329.99 to $499.99, with a median of $399.99.
- Listed cooking area runs from 256 sq in to 718 sq in across the 8 models that state it.
- Pit Boss Carbon Series 700 Wood Pellet Grill gives the most listed cooking area per dollar: 189 sq in per $100 at $379.99.
- The lowest current price is Pit Boss FB2 Series 150 Portable Wood Pellet Grill at $329.99.
| Rank | Model | Current price | Cooking area | Sq in per $100 | Max temp |
|---|---|---|---|---|---|
| 1 | Pit Boss Carbon Series 700 Wood Pellet Grill | $379.99 | 718 sq in | 189 | 500 F |
| 2 | Pit Boss First Backyard BBQ Bundle | $412.99 | 718 sq in | 174 | 500 F |
| 3 | Pit Boss Carbon Series 500 Wood Pellet Grill | $349.99 | 543 sq in | 155 | 500 F |
| 4 | Pit Boss FB2 Series Wood Pellet Grill - PB500FB2 | $399.99 | 518 sq in | 130 | 500 F |
| 5 | Pit Boss FB2 Series 150 Portable Wood Pellet Grill | $329.99 | 256 sq in | 78 | 478 F |
| 6 | Traeger Ranger® | $479.99 | 300 sq in | 63 | 450 F |
| 7 | Traeger Tailgater™ | $499.99 | 300 sq in | 60 | 495 F |
| 8 | Pit Boss Portable Battery Powered Wood Pellet Grill w/ Black Handle | $499.99 | 256 sq in | 51 | 500 F |
| Not ranked | Z Grills BLIND BOX GEN 3 WITH GRILL COVER | $379 | Not listed by the manufacturer. | Not listed by the manufacturer. | 458 F |
Models without a listed cooking area cannot be ranked and are marked Not ranked. Prices are the lowest available manufacturer price on the last collection date. Methodology